Robert Downey Jr.’s Iron Man was the first film in the MCU and everyone knows how it made a splash at the box office. The film was a big hit in the US but also went viral around the world.
After Iron Man was released in 2008, it grossed $318 million in the US and $585 million worldwide.
Iron Man 2008 Box Office Collection
DOMESTIC (54.4%) | Distributor: | Paramount Pictures See full company information |
$318,604,126 | Opening: | $98,618,668 ( 4,105 Theaters ) |
INTERNATIONAL (45.6%) | Budget: | $140,000,000 |
$266,762,121 | Release Date: | May 2, 2008 (U.S.) |
WORLDWIDE | Running Time: | 2 hr 6 min |
$585,366,247 | Genres: | Action Adventure Sci-Fi |
In Release: | 974 days/139 weeks | |
Widest Release: | 4,154 Theaters |
Also, Read: Iron Man movie review & film summary (2008)
Is Iron Man 1 a Hit or a Flop?
Budget: | $140,000,000 |
Domestic Nett: | $318,204,254 |
Domestic Gross: | $318,604,128 |
Overseas Gross: | $266,762,121 |
Worldwide Gross: | $585,366,247 |
Final Verdict: | All-time blockbuster |
Also, Read: Iron Man 2 Movie Review and Plot Summary (2010)